D01 | The InvenioRDM repository platform as a key building block of collaborative and FAIR data infrastructures (in session "Poster & Demo Sessions 1")
D02 | Hands-on semantic data management with LinkAhead: Increased data findability and reusability (in session "Poster & Demo Session 2 incl. Coffee")
D03 | Streamlining Sample FAIRification in the active research phase: A Demonstration of IGSN Registration through RSpace (in session "Poster & Demo Sessions 1")
D04 | A deep dive into DMPonline integrations to foster semantic and technical interoperability between research tools and domains (in session "Poster & Demo Session 2 incl. Coffee")
D05 | Enhancing Metadata Handling in Research Software (in session "Poster & Demo Sessions 1")
D06 | Shepard - the modern way to handle research data (in session "Poster & Demo Session 2 incl. Coffee")
D07 | NeXusCreator – Standardizing Science, Simplifying Data (in session "Poster & Demo Sessions 1")
D08 | Open-source application for rich standardized metadata management (in session "Poster & Demo Session 2 incl. Coffee")
D09 | SciCat Integration at MLZ – Infrastructure and Live Demo (in session "Poster & Demo Sessions 1")
D10 | A demo on metadata extraction tool for machine-actionable Software Management Plans (in session "Poster & Demo Session 2 incl. Coffee")
Keynote | Challenges and potential solutions for making science more open and FAIR
Keynote | Data Management Makes Machine Learning Easier
Keynote | What is FAIR for? Some thoughts on progress, directions and priorities
P01 | regimo: Integration of Electronic Lab Notebooks in the Publication Workflow (in session "Poster & Demo Sessions 1")
P02 | The Nuclear, Astro, and Particle Metadata Integration for eXperiments (NAPMIX) project (in session "Poster & Demo Session 2 incl. Coffee")
P03 | Beyond Compliance: Human-Centered FAIR Data Tools & Management (in session "Poster & Demo Sessions 1")
P04 | Advancing Supramolecular Data Integration: Automated Metadata Extraction and Binding Affinity Predictions for SupraBank (in session "Poster & Demo Session 2 incl. Coffee")
P05 | A Description Framework for Research Software and Metadata Publication Policies (in session "Poster & Demo Sessions 1")
P06 | Onboarding Guide for Data Stewards in Matter (in session "Poster & Demo Session 2 incl. Coffee")
P07 | Improving research data management for samples: the SEPIA Sample Database for Metadata Storage and Exchange (in session "Poster & Demo Sessions 1")
P08 | Adapting Metadata Training for Health Scientists: The Fundamentals of Scientific Metadata for Health (in session "Poster & Demo Session 2 incl. Coffee")
P09 | Metadata Made Easy: A Helmholtz-Focussed Overlay on Croissant (in session "Poster & Demo Sessions 1")
P10 | Sustainable Research Data Management in Helmholtz - Insights from HMC Data Professionals Survey 2024 (in session "Poster & Demo Session 2 incl. Coffee")
P11 | Sample Management System: SAMS (in session "Poster & Demo Sessions 1")
P12 | OMExcavator: a tool for exporting and connecting Bioimaging-specific metadata in wider knowledge graphs (in session "Poster & Demo Session 2 incl. Coffee")
P13 | Knowledge Graphs for Scientific Data: Expanding Metadata Integration and Categorization (in session "Poster & Demo Sessions 1")
P14 | Development of an electronic lab notebook at the Helmholtz-Institute Freiberg for sample management and documentation of analytical methods – lessons learned from the official testing phase (in session "Poster & Demo Session 2 incl. Coffee")
P15 | Agentic Multimodal Workflows for Ontology-based Representation and Knowledge Systems (in session "Poster & Demo Sessions 1")
P16 | Harmonizing NetCDF Metadata Workflows: A Collaborative Initiative for Enhanced Data Integration and Reusability (in session "Poster & Demo Session 2 incl. Coffee")
P17 | Advancing Cross-Domain Data Reuse: The CDIF-4-XAS Project for X-ray Absorption Spectroscopy (in session "Poster & Demo Sessions 1")
P18 | A scalable data management framework for flow cytometry research using OMERO (in session "Poster & Demo Session 2 incl. Coffee")
P19 | Towards a Common Controlled Vocabulary for Device Types in Helmholtz Research Area Earth and Environment (in session "Poster & Demo Sessions 1")
P20 | Establishing Workflows to Engage Stakeholder Groups in PID Metadata Maintenance (in session "Poster & Demo Session 2 incl. Coffee")
P21 | BeStMeta (Behavioral Standard Metadata): Developing metadata standards and FAIR analysis pipelines for Video Tracking Assays (VTAs) in toxicology and medical sciences (in session "Poster & Demo Sessions 1")
P23 | Defining Metadata Requirements for a Public Data Center for High-Energy Astroparticle Physics (in session "Poster & Demo Sessions 1")
P24 | Metadata extraction, workflows and automation for research data management at KU Leuven (in session "Poster & Demo Session 2 incl. Coffee")
P25 | Semantic description and integration of Helmholtz digital assets using the Helmholtz Digitization Ontology (in session "Poster & Demo Sessions 1")
P26 | Archiving seismic legacy data as part of the MetaSeis Project: establishing a workflow, visualization on maps and linking to the PANGAEA data archive (in session "Poster & Demo Session 2 incl. Coffee")
P27 | Unifying Heterogeneous Medical Image Metadata Using Large Language Models (in session "Poster & Demo Sessions 1")
Pitches (Posters & Demos)
Registration desk open
Registration desk open
Registration desk open
T01 | Standardizing Metadata for Electronic Laboratory Notebook objects: A Call for Community Collaboration (in session "Session")
T02 | Metadata Management of scientific instruments with inst.dlr (in session "Session")
T03 | HELPMI and NAPMIX: Two Metadata-Initiatives in the field of matter (in session "Session")
T04 | Results of the 1st Interdisciplinary NFDI Metadata Workshop, January 2025: Can we agree on cross-disciplinary metadata standards to improve the reuse of research data? (in session "Session")
T05 | Datathons--promoting equitability in sequence data reuse (in session "Session")
T06 | Development of Metadata Standards for 3D Seismic and Active Source Ocean Bottom Seismometer Data (in session "Session")
T07 | OSCARS Composability Work: Beamline Finder at DESY based on the PaNET ontology (in session "Session")
T08 | Enhancing interoperability and integration: facilitating metadata transfer between research platforms and data repositories (in session "Session")
T09 | MeSyTo: Advancing Data Interoperability in Toxicology and Pharmacology Through Standardized Metadata and Ontologies (in session "Session")
T10 | Kadi4Mat: Enhancing Metadata Management in Surface Science (in session "Session")
T11 | Metadata for Ionospheric and Space Weather Observations (MISO) (in session "Session")
T12 | Project MEMAS: a framework for FAIR data storage in composite engineering (in session "Session")
T13 | Discovery and Access of data in EOC Geoservice using STAC (in session "Session")
T14 | Semantic x-Lab: How HELIPORT and ALAMEDA Teams are Joining Forces to Improve Knowledge Acquisition from Lab Resources (in session "Session")
T15 | LabFriend: improving (meta)data entry in ELNs with semantic support and speech recognition (in session "Session")
T16 | Managing, searching and annotating research and production data in shepard (in session "Session")
T17 | Registry2RDF: Bridging the Gap in Sensor Metadata Integration (in session "Session")
T18 | The Helmholtz Knowledge Graph: driving the transition towards a FAIR data ecosystem in the Helmholtz Association (in session "Session")
T19 | A comprehensive metadata descriptor for multimodal light measurements of natural indoor and outdoor scenes (in session "Session")
T20 | Integrated research infrastructures: A context and platform for enabling widespread implementation of metadata (in session "Session")
T21 | Why are there so many metadata schemas and what role does the PIDs play? (in session "Session")
T22 | Adrift in the DAS - how we can help researchers improve the F in FAIR (in session "Session")
T23 | Metadata and the Boss: What management can and needs to do (in session "Session")
T24 | Enhancing Metadata Quality through Persistent Identifiers: Insights from PID4NFDI and DataCite (in session "Session")
T25 | DDI Adoption Metrics (in session "Session")
T26 | Software CaRD: a curation and reporting dashboard for compliant FAIR software publications (in session "Session")
T27 | From FAIR WISH to FAIR AIMS – bringing physical samples to the digital world Kirsten Elger, Helmholtz Centre for Geosciences (GFZ) (in session "Session")
T28 | Organizing Open Data for DESY, HIFIS, NFDI and EOSC (in session "Session")
T29 | Automated Data Integration from Heterogeneous Sources including electronic lab notebooks using LinkAhead (in session "Session")
W01 | Search over Multi-Layer Metadata (in session "Workshop")
W02 | STAMPLATE & the DataHub Digital Ecosystem: Towards a FAIR Research Data Infrastructure for Environmental Time-Series (in session "Workshop")
W03 | Publish & utilize SKOS vocabularies with SkoHub (in session "Workshop")
W04 | Leveraging the HMC FAIR Data Dashboard: An Interactive Workshop on Enhancing Open and FAIR Data Practices (in session "Workshop")
W05 | CDIF-4-XAS: progress, next steps and invitation to collaborate (in session "Workshop")
Welcome
Wrap up and Farewell
Include materials from selected contributions