Name | Affiliation | Country |
Philip Adsley | Texas A&M University | United States |
Jung Keun Ahn | Korea University | Korea, Republic of |
Arthur Alencastro Puls | Goethe University Frankfurt | Germany |
Anish Amarsi | Uppsala University | Sweden |
Almudena Arcones | Technische Universität Darmstadt | Germany |
Aik Friedrich Autenrieth | TU Dresden | Germany |
Umberto Battino | Keele University | United Kingdom |
Daniel Bemmerer | Helmholtz Zentrum Dresden Rossendorf | Germany |
Nadia Benouaret | USTHB /University of Science and Technology Houari Boumediene | Algeria |
Sebastian Berndt | Johannes Gutenberg-Universität Mainz | Germany |
Roland Beyer | Helmholtz Zentrum Dresden Rossendorf | Germany |
Sifundo Binda | University of the Witwatersrand | South Africa |
David Blaschke | Uniwersytet Wroclawski | Poland |
Axel Boeltzig | Helmholtz Zentrum Dresden Rossendorf | Germany |
Aurélie Bonhomme | IPHC Strasbourg | France |
Mouna Bouhelal | Lpat, Echahid Cheikh Larbi Tebessi University | Algeria |
Hannah Brinkman | KU Leuven | Belgium |
Carlo Bruno | The University of Edinburgh | United Kingdom |
Antonio Caciolli | UNIPD and INFN | Italy |
Elisabetta Caffau | Observatoire de Paris - CNRS | France |
Cristina Chiappini | Leibniz Institute for Astrophysics Potsdam (AIP) | Germany |
Leonardo Chiesa | University of Trento | Italy |
Thomas Chillery | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali del Gran Sasso | Italy |
Arthur Choplin | Université Libre de Bruxelles | Belgium |
Paul Christians | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Maeve Cockshutt | University of Victoria | Canada |
Christine Collins | GSI | Germany |
Philippe Collon | Institute for Structure and Nuclear Astrophysics | United States |
Christopher Cousins | University of Surrey | United Kingdom |
Nithish Kumar Covalam Vijayakumar | Technische Universität Darmstadt | Germany |
Ludovica Crosato Menegazzi | Max Planck Institute for Gravitational Physics | Germany |
Borbála Cseh | HUN-REN CSFK | Hungary |
François de Oliveira Santos | GANIL | France |
Nicolas de Séréville | IJCLab / Université Paris Saclay | France |
James deBoer | University of Notre Dame | United States |
Neshad Deva Pathirana | Michigan State University and Facility for Rare Isotope Beams | United States |
Roland Diehl | Max-Planck-Institut für Extraterrestrische Physik | Germany |
Tim Dietrich | University of Potsdam | Germany |
Iris Dillmann | TRIUMF | Canada |
Alexander Dimoff | Max Planck Institute for Astronomy | Germany |
César Domingo-Pardo | IFIC (CSIC-University of Valencia) | Spain |
Thibaut Dumont | University of Strasbourg - IPHC | France |
Christoph Düllmann | Johannes Gutenberg University Mainz | Germany |
Neil Wyn Evans | University of Cambridge | United Kingdom |
Anthea Francesca Fantina | Grand Accélérateur National d'Ions Lourds (GANIL) | France |
Alessandra Fantoni | INFN | Italy |
Jenny Feige | Museum für Naturkunde - Leibniz-Institut für Evolutions- und Biodiversitätsforschung | Germany |
Sebastian Fichter | Helmholtz Zentrum Dresden Rossendorf | Germany |
Achille Fiore | Goethe Universität Frankfurt | Germany |
Tobias Fischer | University of Wroclaw | Poland |
Andreas Flörs | GSI Darmstadt | Germany |
Alba Formicola | INFN Sezione di Roma | Italy |
Anna Frebel | Massachusetts Institute of Technology | United States |
Moshe Friedman | The Hebrew University of Jerusalem | Israel |
Stephan Fritzsche | Helmholtz-Institut Jena | Germany |
Nao Fukagawa | National Astronomical Observatory of Japan | Japan |
Riccardo Maria Gesue | Gran Sasso Science Institute | Italy |
Jan Glorius | GSI Helmholtzzentrum | Germany |
Maël Gonin | Deutsch Zentrum Für Astrophysik | Germany |
Giulia Gosta | Università degli Studi di Milano | Italy |
Guilherme Grams | Université Libre de Bruxelles | Belgium |
Akiva Green | Hebrew University of Jerusalem | Israel |
Federico Maria Guercilena | University of Trento | Italy |
Sebastien Guillot | IRAP / CNRS | France |
György Gyürky | HUN-REN Institute for Nuclear Research (ATOMKI) | Hungary |
Christoph Gärtlein | Instituto Superior Tecnico, University of Lisbon | Portugal |
Sören Göhler | HZDR, TU Dresden | Germany |
Terese Hansen | Stockholm University | Sweden |
Günther Hasinger | DZA/TU Dresden/DESY | Germany |
Brynmor Haskell | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences | Poland |
Peter Hempel | Helmholtz Zentrum Dresden Rossendorf | Germany |
Falk Herwig | University of Victoria | Canada |
Michèle Heurs | Leibniz Universität Hannover | Germany |
Erin Higgins | Armagh Observatory & Planetarium | United Kingdom |
Raphael Hirschi | Keele University | United Kingdom |
Alexander Holas | Heidelberg Institute for Theoretical Studies | Germany |
Julien Hülß | HZDR, TU Dresden | Germany |
Gianluca Imbriani | University of Naples “Federico II” | Italy |
Oleksii Ivanytskyi | University of Wroclaw | Poland |
Maximilian Jacobi | Universität Jena | Germany |
Heshani Jayatissa | Los Alamos National Laboratory | United States |
Finia Jost | Technische Universität Darmstadt | Germany |
Arnd Junghans | Helmholtz Zentrum Dresden Rossendorf | Germany |
Matthias Junker | INFN - Laboratori Nazionali del Gran Sasso | Italy |
Beatriz Jurado | CNRS-LP2I Bordeaux | France |
Oliver Just | GSI Helmholtzzentrum für Schwerionenphysik GmbH | Germany |
Alex Kemp | KU Leuven | Belgium |
Jonas Klevas | Max Planck Institute for Astronomy | Germany |
Dominik Koll | TU Dresden | Germany |
Sándor Kovács | HUN-REN Institute for Nuclear Research | Hungary |
Ioana Kuncser | ELI-NP / IFIN-HH | Romania |
Jan Kuske | TU Darmstadt | Germany |
Arūnas Kučinskas | Vilnius University | Lithuania |
Johannes Lachner | Helmholtz Zentrum Dresden Rossendorf | Germany |
Alison Laird | University of York | United Kingdom |
Gerrit Leck | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Bjoern Lehnert | TU-Dresden | Germany |
Linda Lombardo | Goethe University Frankfurt | Germany |
Luis Felipe Longo Micchi | Friedrich-Schiller Universität | Germany |
Gavin Lotay | University of Surrey | United Kingdom |
Adil M. Saeed | University of Sulaimani | Iraq |
Fabio Magistrelli | Friedrich-Schiller-Universität Jena | Germany |
Kriti Mahajan | Justus-Liebig University | Germany |
Sébastien Martinet | Université Libre de Bruxelles | Belgium |
Martin Martschini | University of Vienna - Faculty of Physics | Austria |
Eliana Masha | Helmholtz Zentrum Dresden Rossendorf | Germany |
Daniela Mercogliano | Università degli studi di Napoli Federico II | Italy |
Kai-Uwe Michel | Astrophysical Institute and University Observatory | Germany |
Tamara Mishenina | I.I. Mechnikov Odesa National University | Ukraine |
Peter Mohr | HUN-REN Institute for Nuclear Research | Hungary |
Marta Molero | TU Darmstadt | Germany |
Gabriele Montefusco | LPC Caen - CNRS | France |
Riccardo Mucciola | INFN Bari | Italy |
GyuChul Myeong | University of Cambridge | United Kingdom |
Zsolt Mátyus | HUN-REN Institute for Nuclear Research | Hungary |
Dennis Mücher | Institute for Nuclear Physics | Germany |
Thomas Neff | GSI Helmholtzzentrum für Schwerionenforschung | Germany |
Nobuya Nishimura | The University of Tokyo | Japan |
Hannes Nitsche | Technische Universität Dresden | Germany |
Connor O'Shea | University of Surrey | United Kingdom |
Sampson Onyina | HZDR, TU Dresden | Germany |
Max Osswald | HZDR, TU Dresden | Germany |
Haridas Pai | Extreme Light Infrastructure - Nuclear Physics (eli-Np) | Romania |
Max Pallàs Solís | Universitat Politècnica de Catalunya | Spain |
Wanja Paulsen | University of Oslo | Norway |
Denise Piatti | Università and INFN of Padova | Italy |
Marie Pichotta | Institute of nuclear and particle physics, TU Dresden | Germany |
Marco Pignatari | Konkoly HUN-REN | Hungary |
Elia Pilotto | Istituto Nazionale di Fisica Nucleare - Sezione di Padova | Italy |
Vinicius Placco | NSF NOIRLab | United States |
Zsolt Podolyak | University of Surrey | United Kingdom |
Marta Polettini | University of Padova and INFN Padova | Italy |
Bruno Poser | HZDR, TU Dresden | Germany |
Thanassis Psaltis | Triangle Universities Nuclear Laboratory | United States |
Mila Racca | Stockholm University | Sweden |
David Rapagnani | Università degli Studi di Napoli "Federico II" | Italy |
Thomas Rauscher | University of Basel | Switzerland |
Moritz Reichert | Universitat de Valencia | Spain |
Bryce Remple | Max-Planck-Insitut fuer Astrophysik | Germany |
Giacomo Ricigliano | Technical University of Darmstadt | Germany |
Federico Rizzuti | Università degli Studi di Trieste | Italy |
Lorenzo Roberti | Konkoly Observatory, HUN-REN CSFK | Hungary |
Diego Ferney Rojas Gamboa | Universidad de los Andes | Colombia |
Annabel Rolofs | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
Eleanor Ronning | Michigan State University/FRIB | United States |
Stephan Rosswog | Hamburg University | Germany |
Friedrich Röpke | HITS & Heidelberg University | Germany |
Violetta Sagun | CWT - TURISTRADER – Sociedade de | Portugal |
Rudra Narayan Sahoo | INFN Bologna | Italy |
Claudio Santonastaso | Istituto Nazionale di Fisica Nucleare & Unicampania | Italy |
Gaurav Saxena | Govt. Women Engineering College, Ajmer | India |
Konrad Schmidt | Helmholtz Zentrum Dresden Rossendorf | Germany |
Nikolai Shchechilin | Universite Libre de Bruxelles | Belgium |
Aleksandra Skruch | HZDR, University of Warsaw | Poland |
Roberta Spartà | LNS-INFN & University Kore of Enna | Italy |
Michele Spelta | University of Trieste - INFN Trieste | Italy |
Artemis Spyrou | Michigan State University | United States |
Else Starkenburg | Kapteyn Astronomical Institute, University of Groningen | Netherlands |
Matthias Steffen | Leibniz Institute for Astrophysics Potsdam (AIP) | Germany |
Martin Stárek | TU Dresden | Germany |
Tamás Szücs | HUN-REN Institute for Nuclear Research | Hungary |
Friedrich-Karl Thielemann | Universität Basel | Switzerland |
John Tomsick | University of California, Berkeley | United States |
Reto Trappitsch | EPFL | Switzerland |
Artemis Tsantiri | Facility for Rare Isotope Beams / Michigan State University | United States |
Sophie Tsiatsiou | University of Geneva | Switzerland |
Steffen Turkat | Università degli Studi di Padova & INFN Sezione di Padova | Italy |
Ákos Tóth | HUN-REN Institute for Nuclear Research | Hungary |
Sophie Van Eck | Université libre de Bruxelles | Belgium |
Arianna Vasini | University of Trieste | Italy |
Anagh Venneti | Birla Institute of Technology and Sciences Pilani, Hyderabad Campus | India |
Diego Vescovi | INAF - Osservatorio Astronomico d'Abruzzo | Italy |
Simon Vincent | HZDR, TU Dresden | Germany |
Louis Wagner | TRIUMF | Canada |
Anton Wallner | Helmholtz Zentrum Dresden Rossendorf | Germany |
Xilu Wang | Institute of High Energy Physics, Chinese Academy of Sciences | China |
Kaitlin Webber | Texas A&M University | United States |
Benjamin Wehmeyer | University of Wroclaw | Poland |
Emily Whitehead | Keele University | United Kingdom |
Laurenz Widermann | University of Vienna, Faculty of Physics | Austria |
Mathis Wiedeking | Lawrence Berkeley National Laboratory | United States |
Alexander Wieser | Helmholtz Zentrum Dresden Rossendorf | Germany |
Svenja Wilden | University of Cologne | Germany |
Annika Willer | HZDR, TU Dresden | Germany |
Matthew Williams | University of Surrey | United Kingdom |
Heinrich Wilsenach | Justus-Liebig-Universität Gießen/Tel Aviv University | Germany |
Zewei Xiong | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Anup Yadav | Helmholtz Zentrum Dresden Rossendorf | Germany |
Tik Tsun Yeung | The University of Tokyo | Japan |
Kai Zuber | TU Dresden | Germany |
Sebastian Zwickel | Helmholtz Zentrum Dresden Rossendorf | Germany |
Choose timezone
Your profile timezone: