Poster ID | Name | Affiliation | Poster Title | Theme Cluster |
1.1 | Henryk Dobslaw | GFZ Potsdam | Observing Ocean Mass Variability with GRACE/GRACE-FO Satellite Gravimetry | 1) Mass balances of ice sheets and solid earth adjustment |
1.2 | Frank Flechtner | GFZ Potsdam | Preliminary GFZ RL07: Towards an improved mass transport time series | 1) Mass balances of ice sheets and solid earth adjustment |
1.3 | Ingo Sasgen | AWI Bremerhaven | Arctic glacier mass balances from GRACE/GRACE-FO and the challenges of the related GIA correction | 1) Mass balances of ice sheets and solid earth adjustment |
1.4 | Linus Shihora | GFZ Potsdam | Inferring North Atlantic Deep Water Transports from Ocean Bottom Pressure in Numerical Ocean Models | 1) Mass balances of ice sheets and solid earth adjustment |
2a.1 | Graeme Eagles | AWI Bremerhaven | Sub ice-shelf bathymetries and cavity heights in Dronning Maud Land from gravity inversions. | 2a) Coupled processes: Ocean heat and meltwater feedbacks |
2a.2 | Markus Janout | AWI Bremerhaven | Water mass production and export from Filchner-Ronne Ice Shelf | 2a) Coupled processes: Ocean heat and meltwater feedbacks |
2a.3 | Thomas Kleiner | AWI-Bremerhaven | The confined-unconfined aquifer system model for subglacial hydrology CUAS-MPI: performance and applications | 2a) Coupled processes: Ocean heat and meltwater feedbacks |
2a.4 | Torge Martin | GEOMAR | SOFIA: The Southern Ocean freshwater-release model experiments initiative | 2a) Coupled processes: Ocean heat and meltwater feedbacks |
2b.1 | Hanna Knahl | Alfred-Wegener-Institute, Paleoclimate Dynamics | The Antarctic Ice sheet through time - A story of growth and possible collapse | 2b) Coupled processes: Global climate modelling |
2c.1 | Meike Bagge | GFZ Potsdam | Solid Earth component for coupled climate models | 2c) Coupled processes: Ice sheet-ocean-solid earth coupling |
2c.2 | Volker Klemann | GFZ-Potsdam | Solid earth deformations affecting sea level projections and ice-ocean coupling | 2c) Coupled processes: Ice sheet-ocean-solid earth coupling |
2c.3 | Uta Krebs-Kanzow | AWI Bremerhaven | NN | 2c) Coupled processes: Ice sheet-ocean-solid earth coupling |
2c.4 | Roman Sulzbach | GFZ Potsdam, FU Berlin | Tidal Dissipation during the Last Glacial Maximum | 2c) Coupled processes: Ice sheet-ocean-solid earth coupling |
3a.1 | Saskia Esselborn | GFZ Potsdam | Validating sea level obtained by conventional and SAR altimetry versus tide gauge readings in the German Bight | 3a) Consistent data sets, process understanding and initialization of model projections: empirical |
3a.2 | Tilo Schöne | GFZ Potsdam | Radar Altimeter in-situ monitoring at the Lake Issyk Kul observatory (Kyrgyzstan) | 3a) Consistent data sets, process understanding and initialization of model projections: empirical |
3b.1 | Aaron Hornschild | GFZ Potsdam | Exploring the latent space of Earth system dynamics | 3b) Consistent data sets, process understanding and initialization of model projections: Data assimilation and inverse modelling |
Choose timezone
Your profile timezone: