Here you can find the current program:
Polish-German WE-Heraeus Seminar & Max Born Symposium
Many-Particle Systems under Extreme Condition
Draft Program (26 lectures + poster session), status: 24.11.2023
| December 3 | December 4 | December 5 | December 6 |
9:00 |
| Registration | Surowka |
|
9:15 |
| Opening |
| |
9:30 |
| Bussmann | Ceperley | Gies |
10:15 |
| Redmer | Dornheim | Hernandez Acosta |
11:00 |
| Coffee break | ||
11:30 |
| Cangi | Sedrakian | Queisser |
12:10 |
| Röpke | Wlazlowski | Ahmadiniaz |
12:50 |
| Huovinen | Khosravi-Largani | Kohlfürst |
13:30 |
| Lunch (followed by a coffee/tea) | ||
15:00 |
| Rapp | Lattimer | Mahato |
15:30 | Ding | |||
15:45 |
| Ivanytskyi | Hasinger | |
16:00 | Prizes & Closing | |||
16:30 |
| Coffee break | ||
17:00 |
| Kaminski | Jorda |
Departure |
17:20 | Arrival & Check-in | Alvarez Castillo | Poster flash talks | |
17:40 |
Guided City Walk | Bauswein |
Poster session | |
18:20 | Callow | |||
19:00 | Networking Break | |||
19:30 | Get-Together | Dinner | Heraeus-Dinner |
Name | Institute |
| Title of Contribution |
Ahmadiniaz, Naser | ITP Rossendorf | DE | Strong field Quantum Electrodynamics from amplitudes to physical effects |
Alvarez Castillo, David | INP PAN Cracow | PL | Probing hadron-quark phase transition in twin stars using f-modes |
Bauswein, Andreas | GSI Darmstadt | DE | Strong phase transitions in neutron star mergers |
Bussmann, Michael | CASUS Görlitz | DE | Predictive modeling of experiments on under extreme conditions |
Callow, Timothy | CASUS Görlitz | DE | Physics-enhanced neural networks for equation-of-state calculations |
Cangi, Attila | CASUS Görlitz | DE | Scalable machine learning for predicting the electronic structure in many-particle systems |
Ceperley, David | Univ. of Illinois, USA | US | Quantum Monte Carlo and Machine Learning Calculations for matter under extreme conditions |
Ding, Minghui | ITP Rossendorf | DE | Imaging the quark and gluon substructure of the pion |
Dornheim, Tobias | CASUS Görlitz | DE | Understanding electronic correlations in warm, dense quantum plasmas |
Gies, Holger | HI & Uni Jena | DE | Probing the Quantum Vacuum at the High-Intensity Frontier |
Hasinger, Günther | DZA Görlitz | DE | Is Dark Matter made up of Primordial Black Holes? |
Hernandez Acosta, Uwe | CASUS Görlitz | DE | Monte-Carlo event generation for the interacxtion of x-ray laser fields and hot electrons |
Huovinen, Pasi | Uni Wroclaw | PL | Hydrodynamic simulations of superdense fluid evolution in heavy-ion collisions |
Ivanytskyi, Oleksii | Uni Wroclaw | PL | Thermodynamics of QCD with quarks and multi-quark clusters |
Kamiński, Robert | INP PAS Cracow | PL | The global CREDO cosmic radiation research project and the synergy of its extensive scientific research and popularization activities |
Kohlfürst, Christian | ITP Rossendorf | DE | Sauter-Schwinger effect for colliding laser pulses |
Lattimer, James | SUNY Stony Brook, USA | USA | Correlations and Semi-Universal Relations Connecting Nuclear Matter and Neutron Stars |
Mahato, Biplab | Uni Wroclaw | PL | Kinetic equation approach to pair creation in strong fields |
Queisser, Friedemann | ITP Rossendorf | DE | Dynamically assisted tunneling in the impulse regime |
Rapp, Ralf | Texas A&M Univ. | US | T-Matrix Theory of the Quark-Gluon-Plasma |
Redmer, Ronald | Uni Rostock | DE | Matter at high energy densities in planetary interiors |
Röpke, Gerd | Uni Rostock | DE | Cluster virial expansions for correlated matter |
Sedrakian, Armen | Uni Wroclaw | PL | Impact of Multiple Phase Transitions in Dense QCD on Neutron Stars |
Surowka, Piotr | Wroclaw University of Science and Technology | PL | Elasticity, Geometry and Fractons |
Wlazlowski, Gabriel | Warsaw University of Technology | PL | Towards a microscopic simulator of neutron star crust: merging progress in fields of ultracold atomic gases and nuclear physics |
Poster Program:
Name | Institute |
| Title of Contribution |
Franchino-Vinas, Sebastian | ITP Rossendorf | DE | Many photons (under extreme conditions): light-by-light scattering |
Kuchta, Morgan | University of Wroclaw | PL | Mass and Possible Quantum Numbers of X(6900) |
Liebing, Simon | TU Bergakademie Freiberg | DE | Nuclear clusters and chemical freeze-out in heavy-ion collisions |
Moldabekov, Zhandos | HZDR/CASUS | DE | Material Specific Exchange-Correlation Kernel Across Jacob’s Ladder and Temperature Regimes |
Mykhaylova, Valeriya | Uni Wroclaw | PL | Production of charm quarks in hot QCD matter |
Pęcak, Daniel | Warsaw Uni Technology | PL | Impact of vortices on heat capacity in the crust of a neutron star |
Richter, Simon | HZDR/CASUS | DE | An invariant of the xTB initial Hamiltonian as a chemical descriptor for DFT regression |
Shah, Karan | HZDR/CASUS | DE | Physics Informed Neural Networks as Solvers for the Time-Dependent Schrödinger Equation |
Tahmasbi, Hossein | HZDR/CASUS | DE | Structure and prediction of iron hybrides at high pressures with machine-learned interactomic potentials |
Tsiopelas, Stefanos | Uni Wroclaw | PL | Equation of State and composition of compact stars with hyperons and Delta-resonances: Three-dimensional tables |
Vijayan, Vimal | GSI Darmstadt | DE | Impact of pions on binary neutron star mergers |
Vitiuk, Oleksandr | University of Wroclaw | PL | Phenomenology of Identified Particle Spectra in Heavy-Ion Collisions at LHC Energies |
Zdanowicz, Agata | Warsaw Uni Technology | PL | Towards an effective model of neutron star crust: dynamics of impurity in superfluid neutron matter |
Participants without Poster or Science Talk:
Name | Institute |
| Contribution |
Blaschke, David | Uni Wroclaw & HZDR/CASUS | PL | Opening |
Fiedler, Lenz | HZDR | DE | -- |
Gonin, Mael | IKTP group DZA | DE | -- |
Optolowicz, Filip | Uni Wroclaw & HZDR/CASUS | PL | -- |
Jorda, Stefan | WE-Heraeus Stiftung | DE | About Heraeus Stiftung |
Kühne, Thomas | HZDR/CASUS | DE | Opening |
Sauerbrey, Roland | HZDR | DE | -- |
Schützhold, Ralf | HZDR | DE | Opening |