12–23 Sept 2022
Europe/Berlin timezone

Registration

Available forms

Opens Closes
Advanced: Introduction to Interpretable Machine Learning 30 Jun 2022, 08:18 29 Aug 2022, 23:59 Apply
Advanced: Machine Learning for Instance Segmentation and Tracking 30 Jun 2022, 08:18 29 Aug 2022, 23:59 Apply
Data Challenge: Help a hematologist out! 30 Jun 2022, 08:20 22 Sept 2022, 23:59 Register
Fundamental: Fundamentals of scientific metadata 30 Jun 2022, 08:22 29 Aug 2022, 23:59 Apply
Fundamental: Reproducible Data Science 30 Jun 2022, 08:23 29 Aug 2022, 23:59 Apply
Fundamental: WS: Introduction to Git 30 Jun 2022, 08:23 29 Aug 2022, 23:59 Apply
Fundamental: WS: Introduction to GitLab 30 Jun 2022, 08:23 29 Aug 2022, 23:59 Apply
Fundamental: WS:Introduction to Python 30 Jun 2022, 08:31 29 Aug 2022, 23:59 Register
General: Helmholtz Career Corner 30 Jun 2022, 08:17 22 Sept 2022, 14:59 Register
General: Helmholtz Imaging for you! 30 Jun 2022, 08:24 29 Aug 2022, 23:59 Apply
Helmholtz Entrepreneurs: From Idea to I did 30 Jun 2022, 08:25 29 Aug 2022, 23:59 Apply
Intermediate: Cooperation HMC + Helmholtz Imaging: Imaging Metadata 30 Jun 2022, 08:26 29 Aug 2022, 23:59 Apply
Intermediate: Data Science with Python (Pandas) 30 Jun 2022, 08:26 29 Aug 2022, 23:59 Apply
Intermediate: Foundations of Research Software Publication 30 Jun 2022, 08:26 29 Aug 2022, 23:59 Apply
Intermediate: Introduction to Deep Learning 30 Jun 2022, 08:27 29 Aug 2022, 23:59 Apply
Intermediate: Introduction to GitLab CI 30 Jun 2022, 08:27 29 Aug 2022, 23:59 Apply
Intermediate: Introduction to Machine Learning 30 Jun 2022, 08:27 29 Aug 2022, 23:59 Apply
Intermediate: Introduction to Napari 30 Jun 2022, 08:28 29 Aug 2022, 23:59 Apply
Intermediate: Introduction to Statistical Learning 30 Jun 2022, 08:28 29 Aug 2022, 23:59 Apply
Intermediate: Machine Learning-Based Biomedical Image Analysis 30 Jun 2022, 08:28 29 Aug 2022, 23:59 Apply
Intermediate: Sharing scientific software solutions across tools and domains with Helmholtz Imaging Solutions 30 Jun 2022, 08:29 29 Aug 2022, 23:59 Register
Intermediate: Visualization with Python (matplotlib) 30 Jun 2022, 08:29 29 Aug 2022, 23:59 Apply