This lecture series, organized by the DAPHNE4NFDI consortium, aims at introducing to several common experimental techniques being used at large-scales facilities, i. e. neutron sources and synchrotrons, and various data aspects.
The lectures will cover the basics of the methods and show practical application of these. In addition, challenges and opportunities on how to properly and efficiently handle the large datasets produced during experiments (i.e., improved research data management, automatic ingestion of metadata, artificial intelligence and machine learning models) are tackled to emphasize this mostly hidden aspect as well. The lecture series is aimed at MSc and PhD students, but also interested postdocs.
The course corresponds to 2 ECTS points.
The lecture series consists of 16 lectures and takes place every Tuesday at 3:30 PM (CET), starting from 22/10/2024. Please check content material before each lecture to get the latest version.
When | What | Lecturer(s) |
---|---|---|
22/10/24 | General introduction about Photon and Neutron data and FAIRification of these | Jan-Dierk Grunwaldt / Paolo Dolcet |
29/10/24 | X-ray photoelectron spectroscopy | Dirk Lützenkirchen-Hecht |
05/11/24 | Surprise | Surprise |
12/11/24 | X-ray absorption spectroscopy | Abhijeet Gaur / Jan-Dierk Grunwaldt / Paolo Dolcet |
19/11/24 | X-ray diffraction (XRD) and data evaluation | Peter Weidler / Vitaly Biniyaminov |
28/11/24 4-5.30pm |
X-ray scattering techniques at surfaces and interfaces | Bridget Murphy / Svenja Hövelmann |
03/12/24 | Small angle scattering | Tobias Unruh |
10/12/24* | Free electron lasers* | Anton Barty |
17/12/24 | X-ray photon correlation spectroscopy | Christian Gutt / Fabio Dall’Antonia |
07/01/25 | Neutron scattering | Frank Schreiber |
14/01/25 | Neutron spectroscopy; quasielastic neutron scattering | Wiebke Lohstroh |
21/01/25 | Three axis spectroscopy, introduction to phonons and magnetic excitations | Astrid Schneidewind |
28/01/25 | Neutron and X-ray inelastic scattering techniques | Frank Weber |
04/02/25 | Machine learning for Neutron and X-ray Reflectometry analysis | Alexander Hinderhofer / Vladimir Starostin |
11/02/25 | Basics of X-ray imaging and computed tomography | Markus Osterhoff / Paola Coan / Sarah Koester |
18/02/25 | Neutron Imaging | Michael Schulz |
*might be changed
Vitaly Biniyaminov, Paolo Dolcet and Christian Trageser