Opens | Closes | |||
---|---|---|---|---|
1. Workshop - Advancing Interoperable Semantics: A Practical Workshop on DMPonline's Contributions and Collaborative Future | 21 Oct 2024, 18:15 | 5 Nov 2024, 18:00 | 9 / 25 | Apply |
2. Workshop - Comparative Analysis of Automated FAIR Assessment Tools’ results: F-UJI, FAIR Enough, and FAIR Checker | 21 Oct 2024, 18:15 | 5 Nov 2024, 18:00 | 30 / 30 | Apply |
3. Workshop - The Two Motors of the DataHub Initiative for Environmental Sciences: a Powerful FAIR and Open Research Data Infrastructure together with Joint Semantic Metadata Schemas. | 21 Oct 2024, 18:15 | 5 Nov 2024, 18:00 | 16 / 20 | Apply |
4. Workshop - EOC EO Products Service - Accessing and utilising geodata with STAC-API: Efficient access, intelligent search and seamless processing | 21 Oct 2024, 18:15 | 5 Nov 2024, 18:00 | 6 / 25 | Apply |
5. Workshop - EOC EO Products Service - Accessing and utilising geodata with STAC-API: Efficient access, intelligent search and seamless processing | 21 Oct 2024, 18:15 | 5 Nov 2024, 18:00 | 2 / 25 | Apply |
6. Workshop - From scientific terms to linked electronic lab notebooks – The workflow | 21 Oct 2024, 18:15 | 5 Nov 2024, 18:00 | 34 | Apply |
Registrations for main conference | 22 Jul 2024, 15:00 | 28 Oct 2024, 21:46 | 270 / 270 | Apply |
Choose timezone
Your profile timezone: