Opens | Closes | |||
---|---|---|---|---|
Course 10 (Helmholtz Imaging): Regularization in Image Reconstruction: From Model to Data Driven Methods | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 11 (Helmholtz Imaging): Introduction to Image Registration | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 12 (Helmholtz Imaging): 3D visualization | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 13 (HIFIS): First steps with Python | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 14 (Helmholtz AI): Time-dependent Generative Models | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 15 (Helmholtz AI): Fantastic Vision Language Models and how to compress them | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 16 (Helmholtz AI): From Idea to I did: Playing lean for startups and innovation | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 17 (HIFIS): Data processing with Pandas & Data plotting with Matplotlib | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 18 (HIFIS): Introduction to Git and GitLab | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 19 (HIFIS): Continuous Integration with GitLab | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 1 (HMC): Introduction to FAIR and Reusability of Scientific Data | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 2 (HMC): Introduction to Scientific Metadata | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | 30 / 25 | Apply |
Course 3 (HIDA / Helmholtz AI): From Idea to I Did: Empowering Women Entrepreneurs | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 4 (Helmholtz AI): Introduction to Machine Learning with scikit-learn | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | 23 / 30 | Apply |
Course 5 (Helmholtz AI): Introduction to Statistical Learning | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 6 (Helmholtz AI): Introduction to Uncertainty Quantification (UQ) in ML | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 7 (Helmholtz AI): Explainable Artificial Intelligence | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 8 (Helmholtz AI): Dimensionality Reduction | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Course 9 (Helmholtz AI): Large Language Models | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply | |
Lecture 2: Fairness in Machine Learning | Aug 12, 2024, 12:00 PM | Aug 25, 2024, 11:59 PM | Apply |
Choose timezone
Your profile timezone: